<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Charts</title>
	<atom:link href="http://monicasoul.com/wp/category/news/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://monicasoul.com/wp</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 17:21:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Monica Scores Fifth Consecutive Top Ten Album Debut With New Life</title>
		<link>http://monicasoul.com/wp/2012/04/19/monica-scores-fifth-consecutive-top-ten-album-debut-with-new-life/</link>
		<comments>http://monicasoul.com/wp/2012/04/19/monica-scores-fifth-consecutive-top-ten-album-debut-with-new-life/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:07:39 +0000</pubDate>
		<dc:creator>RoJay</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[New Life]]></category>

		<guid isPermaLink="false">http://monicasoul.com/wp/?p=3420</guid>
		<description><![CDATA[Multi-platinum, Grammy Award winner songstress MONICA’s latest cd, New Life (RCA), debuts this week at #2 on Billboard’s R&#038;B Albums chart and #4 on Billboard’s Top 200 Albums chart, according to Nielsen SoundScan. New Life also lands at #10 on the Digital Albums chart. Leading the way to the album’s chart-topping debut is the current [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://monicasoul.com/wp/wp-content/uploads/2012/03/newlife-300x300.png" alt="" title="newlife" width="300" height="300" class="aligncenter size-medium wp-image-3029" /></center></p>
<p>Multi-platinum, Grammy Award winner songstress MONICA’s latest cd, New Life (RCA), debuts this week at #2 on Billboard’s R&#038;B Albums chart and #4 on Billboard’s Top 200 Albums chart, according to Nielsen SoundScan. New Life also lands at #10 on the Digital Albums chart.<span id="more-3420"></span> </p>
<p>Leading the way to the album’s chart-topping debut is the current single “It All Belongs To Me,” the female anthem which reunites Monica with Brandy after 14 years since their Grammy Award winning duet “The Boy Is Mine.”  The duo recently delivered powerful performances of “It All Belongs To Me” on Good Morning America and Live with Kelly!, while Monica paid visits to BET’s 106 &#038; Park and Bravo’s Watch What Happens: Live. </p>
<p>New Life has received praise from press including USA Today’s acknowledgement that while Monica collaborated with a-list producers and writers (Rico Love, Missy Elliott, Salaam Remi, Jazmine Sullivan), it’s “Monica’s passionate vocals that make this album breathe.”  Yahoo declared the album “is a good listen from beginning to end, especially for anyone missing a solid R&#038;B album in the midst of a hip-hop heavy marketplace.” Singersroom.com proclaimed “the songstress is back once again with beats that not only draw its strength from the old R&#038;B era of the 90&#8242;s but also add a new modern twist influenced by today&#8217;s pop music.”</p>
<p>New Life rings in as the fifth consecutive top ten chart debut from the songstress, further solidifying her extraordinary and long-standing career. Monica’s previous top ten R&#038;B Albums and Top 200 Albums chart-toppers include Still Standing (#1, #2 respectively), The Makings of Me (#1, #8), After The Storm (#2, #1) and The Boy Is Mine (#2, #8). </p>
]]></content:encoded>
			<wfw:commentRss>http://monicasoul.com/wp/2012/04/19/monica-scores-fifth-consecutive-top-ten-album-debut-with-new-life/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Album Postions</title>
		<link>http://monicasoul.com/wp/2012/04/18/album-postions/</link>
		<comments>http://monicasoul.com/wp/2012/04/18/album-postions/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 06:13:00 +0000</pubDate>
		<dc:creator>RoJay</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[New Life]]></category>

		<guid isPermaLink="false">http://monicasoul.com/wp/?p=3397</guid>
		<description><![CDATA[Monica tweeted albums news today and let us know that &#8216;New Life&#8217; came in at #4 on Billboard&#8217;s Top 200 Albums Charts and #2 on Billboards R&#038;B/Hip Hop Albums Charts! Congratulations Monica! As far as numbers go, this was definitely our lowest opening week ever but don&#8217;t get discouraged. &#8216;The Makings Of Me&#8217; album came [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://monicasoul.com/wp/wp-content/uploads/2012/04/motweet-300x300.jpg" alt="" title="motweet" width="300" height="300" class="aligncenter size-medium wp-image-3398" /></center></p>
<p>Monica tweeted albums news today and let us know that &#8216;New Life&#8217; came in at #4 on Billboard&#8217;s Top 200 Albums Charts and #2 on Billboards R&#038;B/Hip Hop Albums Charts! Congratulations Monica!<span id="more-3397"></span></p>
<p>As far as numbers go, this was definitely our lowest opening week ever but don&#8217;t get discouraged. &#8216;The Makings Of Me&#8217; album came in at #8 on the Billboard Top 200 Albums in 2006 and sold more in it&#8217;s first week then &#8216;New Life&#8217;. R&#038;B is a hard game right now, but Monica is staying true to it and the work is not over! Let&#8217;s go Team Monica! </p>
]]></content:encoded>
			<wfw:commentRss>http://monicasoul.com/wp/2012/04/18/album-postions/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Chart Update</title>
		<link>http://monicasoul.com/wp/2012/04/12/chart-update-35/</link>
		<comments>http://monicasoul.com/wp/2012/04/12/chart-update-35/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:56:55 +0000</pubDate>
		<dc:creator>RoJay</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[It All Belongs To Me]]></category>
		<category><![CDATA[New Life]]></category>

		<guid isPermaLink="false">http://monicasoul.com/wp/?p=3309</guid>
		<description><![CDATA[Sadly, &#8216;It All Belongs To Me&#8217; falls to #34 on Billboard&#8217;s R&#038;B/Hip Hop Charts this week. &#8216;New Life&#8217; is now on shelves! What song would you choose as the next single?]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://monicasoul.com/wp/wp-content/uploads/2012/04/iabtm_wk9-300x86.jpg" alt="" title="iabtm_wk9" width="300" height="86" class="aligncenter size-medium wp-image-3310" /></center></p>
<p>Sadly, &#8216;It All Belongs To Me&#8217; falls to #34 on Billboard&#8217;s R&#038;B/Hip Hop Charts this week. &#8216;New Life&#8217; is now on shelves! What song would you choose as the next single?<span id="more-3309"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://monicasoul.com/wp/2012/04/12/chart-update-35/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Chart Updates</title>
		<link>http://monicasoul.com/wp/2012/04/05/chart-updates-29/</link>
		<comments>http://monicasoul.com/wp/2012/04/05/chart-updates-29/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:24:45 +0000</pubDate>
		<dc:creator>RoJay</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[It All Belongs To Me]]></category>
		<category><![CDATA[New Life]]></category>

		<guid isPermaLink="false">http://monicasoul.com/wp/?p=3200</guid>
		<description><![CDATA[You guys waste no time getting on the job! In it&#8217;s 8th week, &#8216;It All Belongs To Me&#8217; rebounds and jumps to a new peak on Billboard R&#038;B/Hip Hop landing at #23! Can we hit top 20 for release week next week? The single moves up to #17 on Urban Radio and #14 on Urban [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://monicasoul.com/wp/wp-content/uploads/2012/04/iabtm_wk8-300x86.jpg" alt="" title="iabtm_wk8" width="300" height="86" class="aligncenter size-medium wp-image-3201" /></center></p>
<p>You guys waste no time getting on the job! In it&#8217;s 8th week, &#8216;It All Belongs To Me&#8217; rebounds and jumps to a new peak on Billboard R&#038;B/Hip Hop landing at #23! Can we hit top 20 for release week next week?<span id="more-3200"></span></p>
<p>The single moves up to #17 on Urban Radio and #14 on Urban AC! Keep requesting!</p>
]]></content:encoded>
			<wfw:commentRss>http://monicasoul.com/wp/2012/04/05/chart-updates-29/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Chart Updates</title>
		<link>http://monicasoul.com/wp/2012/03/29/chart-updates-28/</link>
		<comments>http://monicasoul.com/wp/2012/03/29/chart-updates-28/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 11:07:56 +0000</pubDate>
		<dc:creator>RoJay</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[It All Belongs To Me]]></category>
		<category><![CDATA[New Life]]></category>

		<guid isPermaLink="false">http://monicasoul.com/wp/?p=3147</guid>
		<description><![CDATA[The Billboard R&#038;B/Hip Hop Charts took on some changes this week because of some runaway hits at radio. Rihanna, Wale, Travis Porter, Future, Loverance and R. Kelly all had major increase in radio airplay and downloads causing a few others to shift slightly including Trey Songz and Monica/Brandy. The duo slid two spots this week [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://monicasoul.com/wp/wp-content/uploads/2012/03/iabtm_wk7-300x64.jpg" alt="" title="iabtm_wk7" width="300" height="64" class="aligncenter size-medium wp-image-3148" /></center></p>
<p>The Billboard R&#038;B/Hip Hop Charts took on some changes this week because of some runaway hits at radio. Rihanna, Wale, Travis Porter, Future, Loverance and R. Kelly all had major increase in radio airplay and downloads causing a few others to shift slightly including Trey Songz and Monica/Brandy. The duo slid two spots this week to land at #27 on the charts.<span id="more-3147"></span></p>
<p>The single is up to over 8 million in audience on Urban Radio landing at #18 and up to #15 on Urban AC with over 3 million in audience. The video is also in the top 5 on BET&#8217;s 106th and Park. </p>
<p>As far as pre-orders, &#8216;New Life&#8217; is sitting inside the Top 10. It shot straight to #2 the day pre-orders went up. Let&#8217;s go! New Life 4.10.12</p>
]]></content:encoded>
			<wfw:commentRss>http://monicasoul.com/wp/2012/03/29/chart-updates-28/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Chart Updates</title>
		<link>http://monicasoul.com/wp/2012/03/22/chart-updates-27/</link>
		<comments>http://monicasoul.com/wp/2012/03/22/chart-updates-27/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:05:44 +0000</pubDate>
		<dc:creator>RoJay</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[It All Belongs To Me]]></category>

		<guid isPermaLink="false">http://monicasoul.com/wp/?p=3080</guid>
		<description><![CDATA[In it&#8217;s 6th week on Billboard&#8217;s R&#038;B/Hip Hop Charts, &#8216;It All Belongs To Me&#8217; jumps five spots to #25! As far as Urban Radio goes, the single moves to #18 (up 132 spins 7.642 million in audience) and also makes moves on Urban AC to #13 (up 178 spins 4.041 million in audience). Continue to [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://monicasoul.com/wp/wp-content/uploads/2012/03/iabtm_wk6-300x121.jpg" alt="" title="iabtm_wk6" width="300" height="121" class="aligncenter size-medium wp-image-3081" /></center></p>
<p>In it&#8217;s 6th week on Billboard&#8217;s R&#038;B/Hip Hop Charts, &#8216;It All Belongs To Me&#8217; jumps five spots to #25! As far as Urban Radio goes, the single moves to #18 (up 132 spins 7.642 million in audience) and also makes moves on Urban AC to #13 (up 178 spins 4.041 million in audience).<span id="more-3080"></span></p>
<p>Continue to request the song! </p>
]]></content:encoded>
			<wfw:commentRss>http://monicasoul.com/wp/2012/03/22/chart-updates-27/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Chart Updates</title>
		<link>http://monicasoul.com/wp/2012/03/15/chart-updates-26/</link>
		<comments>http://monicasoul.com/wp/2012/03/15/chart-updates-26/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:04:03 +0000</pubDate>
		<dc:creator>RoJay</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[It All Belongs To Me]]></category>
		<category><![CDATA[Until It's Gone]]></category>

		<guid isPermaLink="false">http://monicasoul.com/wp/?p=2993</guid>
		<description><![CDATA[In it&#8217;s 5th week on Billboard&#8217;s R&#038;B/Hip Hop Charts, Monica and Brandy jump eight spots to #30 with their single &#8216;It All Belongs To Me&#8217;. As far as Urban Airplay the song is up 131 spins to #21, finally reaching 6 million in audience. It lands at #15 on Urban AC. &#8216;Until It&#8217;s Gone&#8217; falls [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://monicasoul.com/wp/wp-content/uploads/2012/03/iabtm_wk5-300x119.jpg" alt="" title="iabtm_wk5" width="300" height="119" class="aligncenter size-medium wp-image-2994" /></center></p>
<p>In it&#8217;s 5th week on Billboard&#8217;s R&#038;B/Hip Hop Charts, Monica and Brandy jump eight spots to #30 with their single &#8216;It All Belongs To Me&#8217;. As far as Urban Airplay the song is up 131 spins to #21, finally reaching 6 million in audience. It lands at #15 on Urban AC.<span id="more-2993"></span></p>
<p>&#8216;Until It&#8217;s Gone&#8217; falls to #18 on Urban AC.</p>
]]></content:encoded>
			<wfw:commentRss>http://monicasoul.com/wp/2012/03/15/chart-updates-26/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chart Updates</title>
		<link>http://monicasoul.com/wp/2012/03/08/chart-updates-25/</link>
		<comments>http://monicasoul.com/wp/2012/03/08/chart-updates-25/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 11:58:35 +0000</pubDate>
		<dc:creator>RoJay</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[It All Belongs To Me]]></category>
		<category><![CDATA[Until It's Gone]]></category>

		<guid isPermaLink="false">http://monicasoul.com/wp/?p=2935</guid>
		<description><![CDATA[In it&#8217;s 4th week on Billboard&#8217;s R&#038;B/Hip Hop Charts, &#8216;It All Belongs To Me&#8217; rises to #38! It is up 151 spins on Urban Radio, bringing it to #23 and up to #15 on Urban AC Radio with an additional 54 spins this week! &#8216;Until It&#8217;s Gone&#8217; is still hanging in there. It sits at [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://monicasoul.com/wp/wp-content/uploads/2012/03/iabtm_wk4-300x209.jpg" alt="" title="iabtm_wk4" width="300" height="209" class="aligncenter size-medium wp-image-2936" /></center></p>
<p>In it&#8217;s 4th week on Billboard&#8217;s R&#038;B/Hip Hop Charts, &#8216;It All Belongs To Me&#8217; rises to #38! It is up 151 spins on Urban Radio, bringing it to #23 and up to #15 on Urban AC Radio with an additional 54 spins this week!<span id="more-2935"></span></p>
<p>&#8216;Until It&#8217;s Gone&#8217; is still hanging in there. It sits at #12 on Urban AC Radio this week and rebounds one spot to #45 in it&#8217;s 23rd week on Billboard R&#038;B/Hip Hop Charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://monicasoul.com/wp/2012/03/08/chart-updates-25/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Chart Updates</title>
		<link>http://monicasoul.com/wp/2012/03/01/chart-updates-24/</link>
		<comments>http://monicasoul.com/wp/2012/03/01/chart-updates-24/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 11:52:09 +0000</pubDate>
		<dc:creator>RoJay</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[It All Belongs To Me]]></category>
		<category><![CDATA[Until It's Gone]]></category>

		<guid isPermaLink="false">http://monicasoul.com/wp/?p=2872</guid>
		<description><![CDATA[In it&#8217;s 3rd week on the Billboard R&#038;B/Hip Hop Charts, Monica and Brandy jump three spots to sit at #41 with their duet &#8216;It All Belongs To Me&#8217;. The single is up 189 spins to #24 on Urban Radio and #17 on Urban AC Radio. Monica falls to #46 on the same charts in it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://monicasoul.com/wp/wp-content/uploads/2012/03/iabtm_wk3-300x207.jpg" alt="" title="iabtm_wk3" width="300" height="207" class="aligncenter size-medium wp-image-2873" /></center></p>
<p>In it&#8217;s 3rd week on the Billboard R&#038;B/Hip Hop Charts, Monica and Brandy jump three spots to sit at #41 with their duet &#8216;It All Belongs To Me&#8217;. The single is up 189 spins to #24 on Urban Radio and #17 on Urban AC Radio. Monica falls to #46 on the same charts in it&#8217;s 22nd week with &#8216;Until It&#8217;s Gone&#8217; which sits at #12 on Urban AC Radio.<span id="more-2872"></span> Continue to request!</p>
]]></content:encoded>
			<wfw:commentRss>http://monicasoul.com/wp/2012/03/01/chart-updates-24/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Chart Updates</title>
		<link>http://monicasoul.com/wp/2012/02/23/chart-updates-23/</link>
		<comments>http://monicasoul.com/wp/2012/02/23/chart-updates-23/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 11:57:54 +0000</pubDate>
		<dc:creator>RoJay</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brandy]]></category>
		<category><![CDATA[It All Belongs To Me]]></category>
		<category><![CDATA[Until It's Gone]]></category>

		<guid isPermaLink="false">http://monicasoul.com/wp/?p=2849</guid>
		<description><![CDATA[In it&#8217;s second week on Billboard, Monica and Brandy leap 22 spots to land at #44 with their single &#8216;It All Belongs To Me&#8217;. As far as airplay, the ladies are currently #27 on Urban and #17 on Urban AC (up 254 spins)! &#8216;Until It&#8217;s Gone&#8217; slides down to #37 after 21 weeks on Billboard [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://monicasoul.com/wp/wp-content/uploads/2012/02/iabtm_wk2-300x62.jpg" alt="" title="iabtm_wk2" width="300" height="62" class="aligncenter size-medium wp-image-2850" /></center></p>
<p>In it&#8217;s second week on Billboard, Monica and Brandy leap 22 spots to land at #44 with their single &#8216;It All Belongs To Me&#8217;. As far as airplay, the ladies are currently #27 on Urban and #17 on Urban AC (up 254 spins)!<span id="more-2849"></span></p>
<p><center><img src="http://monicasoul.com/wp/wp-content/uploads/2012/02/uig_wk21-300x81.jpg" alt="" title="uig_wk21" width="300" height="81" class="aligncenter size-medium wp-image-2851" /></center></p>
<p>&#8216;Until It&#8217;s Gone&#8217; slides down to #37 after 21 weeks on Billboard R&#038;B/Hip Hop Charts. It is seeing a dip in spins on Urban Radio, but Urban AC is picking up to land at #11 (up 147 spins).</p>
<p><strong>Taking Off Urban/UAC</strong>2/16-2/22</p>
<p>Usher &#8211; 14 new stations up 194 spins<br />
Monica/Brandy &#8211; 9 new stations up 168 spins<br />
Young Jeezy &#8211; 3 new stations up 41 spins<br />
Wale &#8211; 2 new stations up 25 spins</p>
]]></content:encoded>
			<wfw:commentRss>http://monicasoul.com/wp/2012/02/23/chart-updates-23/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

